With several turbocharger types and a big range of matching possibilies, we can offer a solution that fits your application and give you the most out of your engine.
Turbocharger range
Turbo type | Engine power range (kW) | Max pressure ratio | Max global efficiency | Bearings | Cooling | Operation time w/o maintenance (h) | Net weight kg | Appr outside dim. w/o gasintake LxD (mm) |
---|---|---|---|---|---|---|---|---|
HS 430 | 740-1700 | 3 | 54% | Plain | Water | 12000 | 220 | 450xØ515 |
HS 550 | 1700-2700 | 3.2 | 60% | Plain | Water | 12000 | 290 | 480xØ550 |
HS 4800 | 1000-2500 | 4.5 | 72% | Plain | Air + oil | 24000 | 320 | 610xØ620 |
HS 5800 | 1500-3700 | 4.5 | 74% | Plain | Air + oil | 24000 | 420 | 750xØ710 |
HS 6800 | 1800-4000 | 4.5 | 74% | Plain | Air + oil | 24000 | 450 | 800xØ710 |
HS 7800 | 2000-4200 | 4.5 | 72% | Plain | Air + oil | 24000 | 450 | 800xØ710 |
Download this information as pdf.
HS 430
Our smallest turbocharger is a light weight model even though its water cooled.
HS 550
A bigger version of HS 430 with higher mass flow and slightly higher pressure ratio.
HS 4800
Advanced design of aerodynamic parts greatly improves the pressure ratio & efficiency. Improved bearings doubles the normal operational time without maintenance. The bearing and exhaust housing is separated by heat shields and can thereby be only air cooled.
HS 5800
A bigger version of the HS 4800 with higher mass flow.
HS 6800
Trimmed version of the HS 7800 that suits slightly smaller engines with air flow of up to 7,5 kg/s.
HS 7800
Our biggest turbo designed for engines with air flow of up to 8,5 kg/s and up to 4200kW, but still only slightly bigger than HS 5800.
See also: